<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:56 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nnerppextra.rice.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NNERPP Extra</title>
		<link><![CDATA[https://nnerppextra.rice.edu]]></link>
		<description><![CDATA[NNERPP Extra]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Apr 2026 19:31:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nnerppextra.rice.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/resources/whats-your-partnership-recipe-lessons-from-a-cupcake-themed-wondering-session/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/resources/whats-your-partnership-recipe-lessons-from-a-cupcake-themed-wondering-session/]]></link>
			<title>WHAT&#8217;S YOUR PARTNERSHIP RECIPE? LESSONS FROM A CUPCAKE-THEMED WONDERING SESSION</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/resources/understanding-the-crucial-role-of-middle-school-counselors-in-providing-computer-science-opportunities-to-rural-students/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/resources/understanding-the-crucial-role-of-middle-school-counselors-in-providing-computer-science-opportunities-to-rural-students/]]></link>
			<title>UNDERSTANDING THE CRUCIAL ROLE OF MIDDLE SCHOOL COUNSELORS IN PROVIDING COMPUTER SCIENCE OPPORTUNITIES TO RURAL STUDENTS: A RESEARCH-PRACTICE PARTNERSHIP’S JOURNEY TOWARD LEVERAGING THE EXPERTISE OF RPP TEAM MEMBERS</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 19:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/resources/what-are-pathways-to-working-in-rpps/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/resources/what-are-pathways-to-working-in-rpps/]]></link>
			<title>WHAT ARE PATHWAYS TO WORKING IN RPPs?</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/resources/finding-their-place-how-practice-side-leaders-can-present-rpp-work-at-research-conferences/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/resources/finding-their-place-how-practice-side-leaders-can-present-rpp-work-at-research-conferences/]]></link>
			<title>FINDING THEIR PLACE: HOW PRACTICE-SIDE LEADERS CAN PRESENT RPP WORK AT RESEARCH CONFERENCES</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/editions-archive/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/editions-archive/]]></link>
			<title>Editions Archive</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 23:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/the-expanding-landscape-of-career-connected-learning-in-new-york-city/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/the-expanding-landscape-of-career-connected-learning-in-new-york-city/]]></link>
			<title>The Expanding Landscape of Career-Connected Learning in New York City</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/dyslexia-intervention-participation-in-arkansas-2014-2025/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/dyslexia-intervention-participation-in-arkansas-2014-2025/]]></link>
			<title>Dyslexia Intervention Participation in Arkansas, 2014-2025</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/resources/what-impact-can-research-practice-partnerships-have-six-stories-from-our-community/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/resources/what-impact-can-research-practice-partnerships-have-six-stories-from-our-community/]]></link>
			<title>WHAT IMPACT CAN RESEARCH-PRACTICE PARTNERSHIPS HAVE? SIX STORIES FROM OUR COMMUNITY</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 16:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/teacher-principal-credentials-and-kids-implementation/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/teacher-principal-credentials-and-kids-implementation/]]></link>
			<title>Teacher/Principal Credentials and KIDS Implementation</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/creating-coherence-lessons-on-english-learner-reclassification/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/creating-coherence-lessons-on-english-learner-reclassification/]]></link>
			<title>Creating Coherence: Lessons on English Learner Reclassification</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/the-impact-of-coaching-on-k-3-literacy-instruction-in-michigan/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/the-impact-of-coaching-on-k-3-literacy-instruction-in-michigan/]]></link>
			<title>The Impact of Coaching on K-3 Literacy Instruction in Michigan</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/connecting-ece-quality-measures-to-later-outcomes-evaluating-alignment-between-arkansass-early-care-and-education-quality-measures-and-later-child-outcomes/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/connecting-ece-quality-measures-to-later-outcomes-evaluating-alignment-between-arkansass-early-care-and-education-quality-measures-and-later-child-outcomes/]]></link>
			<title>Connecting ECE Quality Measures to Later Outcomes: Evaluating Alignment Between Arkansas’s Early Care and Education Quality Measures and Later Child Outcomes</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 16:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/prime-growth-report-5th-edition-highlighting-the-missouri-schools-that-achieve-the-highest-growth-in-ela-and-math/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/prime-growth-report-5th-edition-highlighting-the-missouri-schools-that-achieve-the-highest-growth-in-ela-and-math/]]></link>
			<title>PRiME Growth Report, 5th Edition: Highlighting the Missouri Schools That Achieve the Highest Growth in ELA and Math</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/agency-perspectives-on-streamlining-and-supporting-access-to-public-assistance-programs-in-louisiana/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/agency-perspectives-on-streamlining-and-supporting-access-to-public-assistance-programs-in-louisiana/]]></link>
			<title>Agency Perspectives on Streamlining and Supporting Access to Public Assistance Programs in Louisiana</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/stanford-sequoia-k-12-collaborative-early-high-school-outcomes-for-reclassified-english-learners/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/stanford-sequoia-k-12-collaborative-early-high-school-outcomes-for-reclassified-english-learners/]]></link>
			<title>Stanford-Sequoia K–12 Collaborative: Early High School Outcomes for Reclassified English Learners</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/experiences-of-illinois-districts-with-early-success-in-reducing-teaching-vacancies-a-second-year-evaluation-of-the-teacher-vacancy-grant-pilot-program/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/experiences-of-illinois-districts-with-early-success-in-reducing-teaching-vacancies-a-second-year-evaluation-of-the-teacher-vacancy-grant-pilot-program/]]></link>
			<title>Experiences of Illinois Districts with Early Success in Reducing Teaching Vacancies: A Second-Year Evaluation of the Teacher Vacancy Grant Pilot Program</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/positive-trends-for-the-second-consecutive-year-map-math-test-results-exceed-pre-pandemic-levels-reading-results-following-national-trends-are-more-worrisome/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/positive-trends-for-the-second-consecutive-year-map-math-test-results-exceed-pre-pandemic-levels-reading-results-following-national-trends-are-more-worrisome/]]></link>
			<title>Positive Trends: For the Second Consecutive Year, MAP Math Test Results Exceed Pre-Pandemic Levels. Reading Results, Following National Trends, Are More Worrisome</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 16:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/co-designing-new-approaches-to-school-safety-district-and-community-perspectives-on-chicagos-whole-school-safety-framework/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/co-designing-new-approaches-to-school-safety-district-and-community-perspectives-on-chicagos-whole-school-safety-framework/]]></link>
			<title>Co-Designing New Approaches to School Safety: District and Community Perspectives on Chicago’s Whole School Safety Framework</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/student-experiences-in-the-technical-college-system-of-georgias-ecampus-initiative/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/student-experiences-in-the-technical-college-system-of-georgias-ecampus-initiative/]]></link>
			<title>Student Experiences in the Technical College System of Georgia’s eCampus Initiative</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 16:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/a-close-look-at-the-kindergarten-individual-developmental-survey-kids/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/a-close-look-at-the-kindergarten-individual-developmental-survey-kids/]]></link>
			<title>A Close Look at The Kindergarten Individual Developmental Survey (KIDS)</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 16:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/ecampus-course-offerings-and-enrollments-in-the-technical-college-system-of-georgia-how-well-does-ecampus-serve-rural-students/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/ecampus-course-offerings-and-enrollments-in-the-technical-college-system-of-georgia-how-well-does-ecampus-serve-rural-students/]]></link>
			<title>eCampus Course Offerings and Enrollments in the Technical College System of Georgia: How Well Does eCampus Serve Rural Students?</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/implementing-a-new-high-quality-math-curriculum/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/implementing-a-new-high-quality-math-curriculum/]]></link>
			<title>Implementing a New High-Quality Math Curriculum</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/resources/five-pieces-of-advice-from-young-people-on-how-to-authentically-partner-with-youth-in-rpps/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/resources/five-pieces-of-advice-from-young-people-on-how-to-authentically-partner-with-youth-in-rpps/]]></link>
			<title>FIVE PIECES OF ADVICE FROM YOUNG PEOPLE ON HOW TO AUTHENTICALLY PARTNER WITH YOUTH IN RPPs</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 16:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/resources/how-might-situational-mapping-be-used-in-rpps/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/resources/how-might-situational-mapping-be-used-in-rpps/]]></link>
			<title>HOW MIGHT SITUATIONAL MAPPING BE USED IN RPPs?</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 16:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/resources/making-the-case-for-integrating-youth-participatory-action-research-into-research-practice-partnerships/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/resources/making-the-case-for-integrating-youth-participatory-action-research-into-research-practice-partnerships/]]></link>
			<title>MAKING THE CASE FOR INTEGRATING YOUTH-PARTICIPATORY ACTION RESEARCH INTO RESEARCH-PRACTICE PARTNERSHIPS</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 22:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/elementary-math-achievement-in-the-2024-2025-academic-year/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/elementary-math-achievement-in-the-2024-2025-academic-year/]]></link>
			<title>Elementary Math Achievement in the 2024-2025 Academic Year</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 16:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/beating-the-odds-5th-edition-a-review-of-student-growth-in-schools-that-serve-low-income-communities-2024-25/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/beating-the-odds-5th-edition-a-review-of-student-growth-in-schools-that-serve-low-income-communities-2024-25/]]></link>
			<title>Beating the Odds: 5th Edition: A Review of Student Growth in Schools That Serve Low-Income Communities, 2024-25</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 16:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/practical-takeaways-from-the-rhode-island-professional-learning-network/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/practical-takeaways-from-the-rhode-island-professional-learning-network/]]></link>
			<title>Practical Takeaways from the Rhode Island Professional Learning Network</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 20:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/promising-practices-for-school-organization-of-mental-health-supports/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/promising-practices-for-school-organization-of-mental-health-supports/]]></link>
			<title>Promising Practices for School Organization of Mental Health Supports</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 19:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/counselors-insights-on-early-postsecondary-opportunities-trends-from-the-2025-tennessee-educator-survey/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/counselors-insights-on-early-postsecondary-opportunities-trends-from-the-2025-tennessee-educator-survey/]]></link>
			<title>Counselors’ Insights on Early Postsecondary Opportunities: Trends from the 2025 Tennessee Educator Survey</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 18:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/teachers-experiences-with-career-and-technical-education-trends-from-the-2025-tennessee-educator-survey/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/teachers-experiences-with-career-and-technical-education-trends-from-the-2025-tennessee-educator-survey/]]></link>
			<title>Teachers’ Experiences with Career and Technical Education: Trends from the 2025 Tennessee Educator Survey</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 18:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/stanford-sequoia-k-12-collaborative-who-are-long-term-english-learners-and-how-can-school-districts-support-them/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/stanford-sequoia-k-12-collaborative-who-are-long-term-english-learners-and-how-can-school-districts-support-them/]]></link>
			<title>Stanford-Sequoia K–12 Collaborative: Who Are Long-Term English Learners and How Can School Districts Support Them?</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 18:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/strategies-and-considerations-for-effective-school-inspection-systems/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/strategies-and-considerations-for-effective-school-inspection-systems/]]></link>
			<title>Strategies and Considerations for Effective School Inspection Systems</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 19:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/supporting-students-in-transition-to-and-from-high-school/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/supporting-students-in-transition-to-and-from-high-school/]]></link>
			<title>Supporting Students in Transition to and from High School</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 19:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/michigan-teacher-shortage-study-2026-report/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/michigan-teacher-shortage-study-2026-report/]]></link>
			<title>Michigan Teacher Shortage Study: 2026 Report</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 16:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/promising-pathways-college-and-industry-routes-to-good-jobs-for-illinois-youth-from-low-income-families/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/promising-pathways-college-and-industry-routes-to-good-jobs-for-illinois-youth-from-low-income-families/]]></link>
			<title>Promising Pathways: College and Industry Routes to Good Jobs for Illinois Youth From Low-Income Families</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 19:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/investing-in-career-and-technical-education-exploring-the-costs-of-cte-dedicated-high-schools-in-new-york-city/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/investing-in-career-and-technical-education-exploring-the-costs-of-cte-dedicated-high-schools-in-new-york-city/]]></link>
			<title>Investing in Career and Technical Education: Exploring the Costs of CTE-Dedicated High Schools in New York City</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 19:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/connection-trust-and-learning-student-attendance-in-the-middle-and-high-school-grades-following-the-covid-19-pandemic/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/connection-trust-and-learning-student-attendance-in-the-middle-and-high-school-grades-following-the-covid-19-pandemic/]]></link>
			<title>Connection, Trust, and Learning: Student Attendance in the Middle and High School Grades Following the COVID-19 Pandemic</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 16:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/branching-out-series-report-3-getting-your-foot-in-the-door-challenges-and-opportunities-facing-artists-and-arts-graduates-in-non-arts-jobs/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/branching-out-series-report-3-getting-your-foot-in-the-door-challenges-and-opportunities-facing-artists-and-arts-graduates-in-non-arts-jobs/]]></link>
			<title>Branching Out Series, Report 3: “Getting Your Foot in the Door”: Challenges and Opportunities Facing Artists and Arts Graduates in Non-Arts Jobs</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 16:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/supporting-students-in-transition-to-and-from-elementary-school/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/supporting-students-in-transition-to-and-from-elementary-school/]]></link>
			<title>Supporting Students in Transition to and from Elementary School</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 19:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/school-diversity-and-social-capital-conditions-that-foster-bridging-ties-in-schools/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/school-diversity-and-social-capital-conditions-that-foster-bridging-ties-in-schools/]]></link>
			<title>School Diversity and Social Capital: Conditions That Foster Bridging Ties in Schools</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 19:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/2025-tennessee-educator-survey-snapshot-high-school-and-beyond-plans/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/2025-tennessee-educator-survey-snapshot-high-school-and-beyond-plans/]]></link>
			<title>2025 Tennessee Educator Survey Snapshot: High School and Beyond Plans</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 18:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/summary-findings-career-development-opportunities-for-dc-public-schools-students/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/summary-findings-career-development-opportunities-for-dc-public-schools-students/]]></link>
			<title>Summary Findings: Career Development Opportunities for DC Public Schools Students</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 19:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/missouri-public-school-funding-a-primer/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/missouri-public-school-funding-a-primer/]]></link>
			<title>Missouri Public School Funding: A Primer</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 19:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/understanding-chronic-absenteeism-and-examining-a-strategy-to-improve-attendance/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/understanding-chronic-absenteeism-and-examining-a-strategy-to-improve-attendance/]]></link>
			<title>Understanding Chronic Absenteeism and Examining a Strategy to Improve Attendance</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 18:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/emergent-bilinguals-a-review-of-education-policy-in-missouri/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/emergent-bilinguals-a-review-of-education-policy-in-missouri/]]></link>
			<title>Emergent Bilinguals: A Review of Education Policy in Missouri</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/characterizing-teachers-in-state-identified-schools/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/characterizing-teachers-in-state-identified-schools/]]></link>
			<title>Characterizing Teachers in State-Identified Schools</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/michigans-2024-25-benchmark-assessments/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/michigans-2024-25-benchmark-assessments/]]></link>
			<title>Michigan’s 2024-25 Benchmark Assessments</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/research/the-state-of-computer-science-in-illinois-high-schools-series-part-5-how-does-cs-education-vary-by-district-across-illinois/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/research/the-state-of-computer-science-in-illinois-high-schools-series-part-5-how-does-cs-education-vary-by-district-across-illinois/]]></link>
			<title>The State of Computer Science in Illinois High Schools Series: Part 5 &#8211; How Does CS Education Vary by District Across Illinois?</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nnerppextra.rice.edu/]]></guid>
			<link><![CDATA[https://nnerppextra.rice.edu/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 16:31:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
